Negara Popular

Where luwih apik kanggo santai in February? Holiday (lelungan) Februari.

Day °C Wengi °C Segara °C Udan Cloud Udan
City Negara Day Wengi Cloud Udan Udan Segara Sun
Kaolack Senegal 36 °C 20.8 °C 2 days 0 dina 0 mm 21.9 °C 10.5 h.
Yangon Myanmar 35.7 °C 23.3 °C 1 dina 0 dina 1.3 mm 26.7 °C 10.9 h.
Ngwesaung Myanmar 34.3 °C 21 °C 1 dina 0 dina 1.6 mm 26.9 °C 11 h.
Vung Tau Vietnam 34.3 °C 22.5 °C 5 dina 2 days 17.4 mm 25.8 °C 9.7 h.
Mrauk U Myanmar 34.1 °C 15.5 °C 1 dina 0 dina 1.1 mm 24.2 °C 10.9 h.
Ho Chi Minh Vietnam 33.9 °C 24.5 °C 5 dina 1 dina 14.1 mm 26.3 °C 9.4 h.
Bangkok Thailand 33.6 °C 26.9 °C 5 dina 1 dina 11.2 mm 27.9 °C 9.6 h.
Varca India 33.4 °C 22.6 °C 0 dina 0 dina 0.3 mm 27.9 °C 11.2 h.
Colva India 33.4 °C 22.7 °C 0 dina 0 dina 0.3 mm 27.9 °C 11.2 h.
Pantai Cenang India 33.4 °C 22.6 °C 0 dina 0 dina 0.3 mm 27.8 °C 11.2 h.
Betalbatim India 33.4 °C 22.6 °C 0 dina 0 dina 0.3 mm 27.8 °C 11.2 h.
Kovalam India 33.2 °C 24.2 °C 4 days 1 dina 14.4 mm 28.6 °C 10.1 h.
Kerala India 33.2 °C 24.2 °C 4 days 1 dina 14.5 mm 28.6 °C 10.1 h.
Pantai Cenang India 33.2 °C 22.7 °C 0 dina 0 dina 0.3 mm 27.9 °C 11.2 h.
Thiruvananthapuram India 33.1 °C 24.6 °C 4 days 1 dina 12.4 mm 28.6 °C 10.2 h.
Mangalore India 33.1 °C 24.1 °C 1 dina 0 dina 2.3 mm 28.6 °C 10.8 h.
Langkawi Kenya 32.7 °C 24.7 °C 18 dina 1 dina 12.8 mm 27.8 °C 7.9 h.
Mombasa Kenya 32.7 °C 24.7 °C 18 dina 1 dina 12.8 mm 27.8 °C 7.9 h.
Toliara Madagascar 32.6 °C 25.6 °C 7 dina 7 dina 150.2 mm 29.1 °C 9.3 h.
Goa India 32.6 °C 23.3 °C 0 dina 0 dina 0.3 mm 27.7 °C 11.1 h.
Valkala India 32.5 °C 23.7 °C 3 days 1 dina 12.1 mm 28.7 °C 10.3 h.
Panaji India 32.4 °C 22.5 °C 0 dina 0 dina 0.8 mm 27.7 °C 11.1 h.
Lamu Kenya 32.4 °C 24.6 °C 12 dina 0 dina 9.9 mm 27.3 °C 8.6 h.
Dar es Salaam Tanzania 32.3 °C 25.4 °C 19 dina 4 days 59.1 mm 28.6 °C 7 h.
Langkawi India 32.3 °C 23.3 °C 0 dina 0 dina 0.3 mm 27.7 °C 11.2 h.
Kuala Lumpur Malaysia 32.1 °C 22.7 °C 16 dina 10 dina 100.1 mm 29.1 °C 7.2 h.
Morondava Madagascar 32 °C 25.5 °C 8 dina 11 dina 214.2 mm 30.2 °C 8.1 h.
Zanzibar Tanzania 32 °C 26.9 °C 20 dina 3 days 45.7 mm 28.6 °C 7.4 h.
Langkawi Kenya 32 °C 24.9 °C 17 dina 1 dina 15.2 mm 27.8 °C 8 h.
Jakarta Indonesia 31.9 °C 26.7 °C 15 dina 13 dina 174.7 mm 28.6 °C 6.4 h.
Negombo Sri Lanka 31.9 °C 24 °C 8 dina 5 dina 60.4 mm 28.2 °C 9 h.
Colombo Sri Lanka 31.9 °C 24.4 °C 10 dina 6 dina 74 mm 28.2 °C 8.6 h.
Marawila Sri Lanka 31.9 °C 24 °C 8 dina 6 dina 63.3 mm 28.1 °C 9 h.
Mafia Island Tanzania 31.8 °C 24.9 °C 18 dina 7 dina 87.4 mm 28.9 °C 7 h.
Pemba Tanzania 31.7 °C 27.1 °C 18 dina 1 dina 25.4 mm 28.3 °C 7.6 h.
Malindi Kenya 31.7 °C 25 °C 18 dina 1 dina 14 mm 27.5 °C 7.7 h.
Langkawi Kenya 31.7 °C 25 °C 18 dina 1 dina 14 mm 27.5 °C 7.7 h.
Rio de Janeiro Brasil 31.7 °C 24.3 °C 9 dina 7 dina 115.6 mm 26.4 °C 8.6 h.
Dehiwala Mount Lavinia Sri Lanka 31.6 °C 24.7 °C 10 dina 6 dina 72.8 mm 28.3 °C 8.5 h.
Wadduwa Sri Lanka 31.6 °C 24.7 °C 9 dina 6 dina 69 mm 28.3 °C 8.5 h.
Panadura Sri Lanka 31.6 °C 24.7 °C 10 dina 6 dina 67.9 mm 28.3 °C 8.5 h.
Krabi Thailand 31.5 °C 23.8 °C 10 dina 5 dina 50.5 mm 28.8 °C 8.6 h.
Natal Brasil 31.3 °C 26.5 °C 15 dina 6 dina 108.6 mm 28.5 °C 6.8 h.
Surat Thani Thailand 31.3 °C 22.5 °C 7 dina 1 dina 18 mm 28.3 °C 9.2 h.
Playa Blanca Panama 31.3 °C 23.8 °C 9 dina 0 dina 6 mm 26.1 °C 9 h.
Langkawi Vietnam 31.3 °C 21.7 °C 2 days 0 dina 5.7 mm 25.2 °C 10.3 h.
Taling Ngam Vietnam 31.3 °C 21.7 °C 3 days 0 dina 5.9 mm 25.2 °C 10.3 h.
Mumbai India 31.3 °C 25.4 °C 0 dina 0 dina 0.2 mm 25.1 °C 11.2 h.
Surabaya Indonesia 31.2 °C 25.1 °C 15 dina 18 dina 211.2 mm 28.8 °C 6.6 h.
Ke Ga Vietnam 31.2 °C 21.7 °C 3 days 0 dina 5.7 mm 25.3 °C 10.3 h.
Kisumu Kenya 31.2 °C 18.2 °C 3 days 3 days 45.5 mm 23.8 °C 10.3 h.
Darwin Australia 31.1 °C 27.7 °C 9 dina 17 dina 356.6 mm 30.1 °C 6.5 h.
Malacca Malaysia 31.1 °C 24.4 °C 13 dina 6 dina 76.3 mm 28.3 °C 7.6 h.
Medan Indonesia 31 °C 24 °C 13 dina 6 dina 73.4 mm 29.1 °C 7.7 h.
Khao Lak Thailand 31 °C 23.4 °C 9 dina 3 days 41.4 mm 29 °C 9 h.
Yogyakarta Indonesia 31 °C 23.5 °C 14 dina 16 dina 209.8 mm 29 °C 6.5 h.
Samut Prakan Thailand 31 °C 26.2 °C 6 dina 2 days 29.7 mm 28.3 °C 9 h.
Marissa Sri Lanka 31 °C 23.6 °C 12 dina 6 dina 71.7 mm 28.2 °C 8.2 h.
Langkawi Sri Lanka 31 °C 23.8 °C 12 dina 6 dina 72.4 mm 28.1 °C 8.3 h.
Dikwella Sri Lanka 31 °C 23.8 °C 12 dina 6 dina 71.6 mm 28.1 °C 8.3 h.
Mahabalipuram India 31 °C 22.5 °C 5 dina 0 dina 6.6 mm 27.2 °C 10 h.
Phuket Thailand 30.9 °C 25.3 °C 8 dina 3 days 36.3 mm 28.9 °C 9 h.
Nai Yang Beach Thailand 30.9 °C 25.4 °C 8 dina 3 days 36.7 mm 28.9 °C 9 h.
Langkawi Bang Tao Thailand 30.9 °C 25.4 °C 8 dina 3 days 37.1 mm 28.9 °C 9 h.
Surin Beach Thailand 30.9 °C 25.4 °C 8 dina 3 days 37.1 mm 28.9 °C 9 h.
Similan Thailand 30.9 °C 23.6 °C 8 dina 3 days 40.9 mm 28.9 °C 9.1 h.
Kamala Beach Thailand 30.9 °C 25.4 °C 8 dina 3 days 37.1 mm 28.9 °C 9 h.
Pa Tong Thailand 30.9 °C 25.4 °C 8 dina 3 days 37.4 mm 28.8 °C 9 h.
Langkawi Brasil 30.9 °C 25.7 °C 17 dina 4 days 70.3 mm 28.5 °C 6.7 h.
Hat Yai Thailand 30.9 °C 22.5 °C 12 dina 2 days 36 mm 28.4 °C 7.7 h.
Hua Hin Thailand 30.9 °C 24.3 °C 3 days 0 dina 8.3 mm 27.7 °C 10.1 h.
George Town Malaysia 30.8 °C 25.4 °C 10 dina 5 dina 63.4 mm 29.5 °C 8.3 h.
Mai Khao Beach Thailand 30.8 °C 25.7 °C 8 dina 3 days 37.1 mm 28.9 °C 9 h.
Chumphon Thailand 30.8 °C 23.6 °C 9 dina 2 days 24.7 mm 28.5 °C 8.4 h.
Langkawi Sri Lanka 30.8 °C 24.3 °C 13 dina 6 dina 82.6 mm 28.3 °C 8 h.
Unawatuna Sri Lanka 30.8 °C 24.3 °C 13 dina 6 dina 81.7 mm 28.3 °C 8.1 h.
Guayaquil Ecuador 30.8 °C 23.5 °C 12 dina 20 dina 350.3 mm 26.8 °C 5 h.
Halle Sri Lanka 30.7 °C 24.4 °C 13 dina 6 dina 82.8 mm 28.3 °C 8 h.
Koggalla Sri Lanka 30.7 °C 24.8 °C 12 dina 6 dina 75.4 mm 28.2 °C 8.3 h.
Pattani Thailand 30.7 °C 22.8 °C 10 dina 2 days 33.4 mm 28.1 °C 8.2 h.
Johor Bahrul Malaysia 30.7 °C 24.2 °C 16 dina 9 dina 111.1 mm 27.9 °C 6.3 h.
Quezon City Philippines 30.7 °C 24.1 °C 10 dina 1 dina 13.9 mm 26.7 °C 8.3 h.
Savusavu Fiji 30.6 °C 25.9 °C 14 dina 18 dina 300.9 mm 29.2 °C 6.1 h.
Koh Lanta Thailand 30.6 °C 26.2 °C 9 dina 2 days 35.1 mm 28.9 °C 8.9 h.
Langkawi Malaysia 30.6 °C 26.2 °C 8 dina 3 days 43.1 mm 28.8 °C 9.1 h.
Fortaleza Brasil 30.6 °C 25.9 °C 17 dina 10 dina 138.3 mm 28.4 °C 6.5 h.
Koh Lan Thailand 30.6 °C 26.3 °C 5 dina 3 days 33.7 mm 28.1 °C 9 h.
Suva Fiji 30.5 °C 25.4 °C 12 dina 17 dina 257.2 mm 29 °C 6.1 h.
Nai Harn Beach Thailand 30.5 °C 25.7 °C 8 dina 3 days 36.8 mm 28.8 °C 9.1 h.
Kata Beach Thailand 30.5 °C 25.7 °C 8 dina 3 days 37.3 mm 28.8 °C 9.1 h.
Langkawi Beach Thailand 30.5 °C 25.7 °C 8 dina 3 days 36.8 mm 28.8 °C 9.1 h.
Karon Thailand 30.5 °C 25.7 °C 8 dina 3 days 37.3 mm 28.8 °C 9.1 h.
Koh Kood Thailand 30.5 °C 22.1 °C 8 dina 3 days 40.1 mm 28.5 °C 8.6 h.
Samet Thailand 30.5 °C 26.6 °C 7 dina 2 days 32.2 mm 28.3 °C 9.1 h.
Beruwela Sri Lanka 30.5 °C 24.2 °C 11 dina 6 dina 77.9 mm 28.3 °C 7.9 h.
Kalutara Sri Lanka 30.5 °C 24.2 °C 11 dina 6 dina 75.7 mm 28.3 °C 7.9 h.
Langkawi Sri Lanka 30.5 °C 24.2 °C 12 dina 6 dina 77.9 mm 28.3 °C 7.9 h.
Salvador Brasil 30.5 °C 26.8 °C 15 dina 6 dina 84.4 mm 28.3 °C 7.7 h.
Lautoka Fiji 30.4 °C 26.3 °C 11 dina 16 dina 343.7 mm 29.8 °C 7.1 h.
Nadi Fiji 30.4 °C 25.3 °C 11 dina 18 dina 377.7 mm 29.7 °C 6.8 h.
Pangkor Malaysia 30.4 °C 26.1 °C 12 dina 9 dina 113.1 mm 29.6 °C 7.5 h.
Mamanuca Fiji 30.4 °C 25.3 °C 11 dina 18 dina 379.3 mm 29.5 °C 6.8 h.
Cairns Australia 30.4 °C 23.8 °C 10 dina 8 dina 158.9 mm 29.3 °C 7.3 h.
Langkawi Fiji 30.4 °C 25.7 °C 11 dina 17 dina 323 mm 29.1 °C 7 h.
Tanjung Benoa Indonesia 30.4 °C 26.9 °C 11 dina 9 dina 108.5 mm 28.9 °C 7.7 h.
Nusa Dua Indonesia 30.4 °C 26.9 °C 11 dina 8 dina 109.1 mm 28.9 °C 7.7 h.
Langkawi Vietnam 30.4 °C 25.9 °C 6 dina 1 dina 20.9 mm 28.3 °C 9.3 h.
Kota Kinabalu Malaysia 30.4 °C 23.2 °C 12 dina 8 dina 90.2 mm 27.6 °C 8.1 h.
Manila Philippines 30.4 °C 24.2 °C 10 dina 1 dina 11.9 mm 26.7 °C 8.3 h.
Langkawi Myanmar 30.4 °C 16.8 °C 0 dina 0 dina 0.2 mm 26.5 °C 11.2 h.
Panama Panama 30.4 °C 23.5 °C 20 dina 1 dina 21 mm 25.5 °C 7 h.
District Fiji 30.3 °C 28.4 °C 12 dina 16 dina 340.3 mm 29.3 °C 6.5 h.
Ko Li Pe Thailand 30.3 °C 26.6 °C 8 dina 3 days 39.6 mm 29 °C 9.1 h.
Levuka Fiji 30.3 °C 28 °C 10 dina 18 dina 342.5 mm 29 °C 6.2 h.
Sanur Indonesia 30.3 °C 27 °C 11 dina 9 dina 106.7 mm 28.8 °C 7.7 h.
Denpasar Indonesia 30.3 °C 27 °C 11 dina 9 dina 111.3 mm 28.7 °C 7.6 h.
Koh Kong Cambodia 30.3 °C 19.1 °C 8 dina 4 days 56.2 mm 28.6 °C 8.1 h.
Jomtien Thailand 30.3 °C 26.3 °C 6 dina 3 days 34.3 mm 28.1 °C 9 h.
Bangkok Thailand 30.3 °C 26.3 °C 5 dina 3 days 33.9 mm 28.1 °C 9 h.
Prachuap Khiri Khan Thailand 30.3 °C 23.6 °C 4 days 1 dina 14.3 mm 27.9 °C 9.8 h.
Sentosa Singapore 30.3 °C 25.4 °C 14 dina 10 dina 128.3 mm 27.9 °C 6.6 h.
Batam Indonesia 30.3 °C 26.3 °C 13 dina 8 dina 112.4 mm 27.9 °C 6.6 h.
Cap Skirring Senegal 30.3 °C 22.5 °C 2 days 0 dina 0.3 mm 22.7 °C 10.7 h.
Banjul Gambia 30.3 °C 22.1 °C 2 days 0 dina 0.1 mm 22.5 °C 10.6 h.
Ahungalla Sri Lanka 30.2 °C 24.2 °C 12 dina 6 dina 79.4 mm 28.3 °C 7.9 h.
Singapore Singapore 30.2 °C 25.3 °C 15 dina 9 dina 119.9 mm 27.9 °C 6.6 h.
Bandar Seri Begawan Brunei 30.2 °C 25.2 °C 12 dina 5 dina 77.3 mm 27.9 °C 7.3 h.
Libreville Gabon 30.1 °C 25.7 °C 14 dina 13 dina 137.1 mm 28.9 °C 6.4 h.
Induruwa Sri Lanka 30.1 °C 24.1 °C 12 dina 6 dina 78 mm 28.3 °C 7.9 h.
Balapitiya Sri Lanka 30.1 °C 24.2 °C 12 dina 6 dina 79.9 mm 28.3 °C 7.9 h.
Kuala Belait Brunei 30.1 °C 24.9 °C 13 dina 10 dina 138.9 mm 27.5 °C 6.3 h.
Penang Malaysia 30 °C 25.8 °C 10 dina 5 dina 67.7 mm 29.4 °C 8.4 h.
Kampung Batu Feringgi Malaysia 30 °C 25.7 °C 10 dina 5 dina 66.5 mm 29.4 °C 8.4 h.
Langkawi Indonesia 30 °C 26.8 °C 11 dina 8 dina 104.7 mm 29 °C 7.6 h.
Tuban Indonesia 30 °C 26.8 °C 11 dina 9 dina 103.2 mm 28.9 °C 7.6 h.
Kuta Indonesia 30 °C 26.8 °C 11 dina 8 dina 103.5 mm 28.9 °C 7.6 h.
Langkawi Indonesia 30 °C 26.8 °C 11 dina 8 dina 102.2 mm 28.9 °C 7.6 h.
Jimbaran Indonesia 30 °C 26.8 °C 11 dina 9 dina 100.4 mm 28.9 °C 7.6 h.
Port Gentil Gabon 30 °C 27.8 °C 13 dina 11 dina 133.1 mm 28.5 °C 7 h.
Port au Pangeran Haiti 30 °C 19.3 °C 9 dina 1 dina 23.5 mm 27.5 °C 8.6 h.
Seria Brunei 30 °C 25.1 °C 13 dina 9 dina 123.5 mm 27.5 °C 6.5 h.
Trawangan Indonesia 29.9 °C 26.3 °C 10 dina 15 dina 219.1 mm 28.7 °C 6.7 h.
Trat Thailand 29.9 °C 25.9 °C 8 dina 3 days 38.3 mm 28.6 °C 8.5 h.
Turtle Bay Mauritius 29.9 °C 26 °C 16 dina 8 dina 135.9 mm 28.3 °C 6.8 h.
Lombok Indonesia 29.8 °C 25.8 °C 11 dina 16 dina 208.4 mm 28.6 °C 6.8 h.
Koh Chang Thailand 29.8 °C 25.9 °C 8 dina 3 days 40.2 mm 28.5 °C 8.5 h.
Belem Brasil 29.8 °C 23.9 °C 12 dina 20 dina 332.7 mm 28.4 °C 4.7 h.
Grand Gaube Mauritius 29.8 °C 26.8 °C 16 dina 7 dina 98.7 mm 28.2 °C 6.8 h.
Grand Baie Mauritius 29.8 °C 26.8 °C 16 dina 7 dina 98.7 mm 28.2 °C 6.8 h.
Habarana Sri Lanka 29.8 °C 20.9 °C 8 dina 6 dina 81.9 mm 27.6 °C 6.7 h.
Marang kita lan bareng karo kanca-kanca!